PLANNED ROAD WORKS
Latest Traffic Management Report
The following are the latest planned traffic management on the M50 motorway. The information is updated on a regular basis by M50 Concession Limited.
Saturday 28th June 2025
Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
---|
Sunday 29th June 2025
Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
---|
Monday 30th June 2025
Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
---|---|---|---|---|---|---|---|
M50: Junction 6 Blanchardstown SB to Junction 7 Palmerstown | South | Auxiliary Lane Closed | 22:00 | 06:00 | N/A | Operations | Sweeping |
M50: Junction 7 Palmerstown SB Offslip | South | Offslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 9 Red Cow | Operations | Sweeping |
N4: Outbound at M50 Interchange | Outbound | Lane 3 Closed | 22:00 | 06:00 | N/A | Operations | Sweeping |
Tuesday 1st July 2025
Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
---|---|---|---|---|---|---|---|
M50: Junction 13 Sandyford SB Onslip | South | Onslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 15 Carrickmines | Operations | Sweeping |
Wednesday 2nd July 2025
Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
---|---|---|---|---|---|---|---|
M50: Junction 4 Ballymun | North | Lane 1 Closed | 22:00 | 06:00 | N/A | 3rd Party | Slit Trenches |
M50: Junction 4 Ballymun NB Onslip | North | Onslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 5 Finglas | 3rd Party | Slit Trenches |
M50: Junction 3 M1/M50 SB to Junction 4 Ballymun NB Onslip | South | Auxiliary & Lane 1 Closed | 22:00 | 06:00 | N/A | 3rd Party | Slit Trenches |
M50: Junction 4 Ballymun SB Offslip | South | Offslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 5 Finglas | 3rd Party | Slit Trenches |
Thursday 3rd July 2025
Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
---|---|---|---|---|---|---|---|
M50: Junction 4 Ballymun | North | Lane 1 Closed | 22:00 | 06:00 | N/A | 3rd Party | Slit Trenches |
M50: Junction 4 Ballymun NB Onslip | North | Onslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 5 Finglas | 3rd Party | Slit Trenches |
M50: Junction 3 M1/M50 SB to Junction 4 Ballymun Onslip | South | Auxiliary & Lane 1 Closed | 22:00 | 06:00 | N/A | 3rd Party | Slit Trenches |
M50: Junction 4 Ballymun SB Offslip | South | Offslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 5 Finglas | 3rd Party | Slit Trenches |
Friday 4th July 2025
Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
---|---|---|---|---|---|---|---|
M50: Junction 7 Palmerstown SB to Junction 9 Red Cow | South | Auxiliary Lane Closed | 22:00 | 06:00 | N/A | Operations | Safety Barrier Repair |