PLANNED ROAD WORKS
Latest Traffic Management Report
The following are the latest planned traffic management on the M50 motorway. The information is updated on a regular basis by M50 Concession Limited.
Saturday 21st February 2026
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
Sunday 22nd February 2026
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
Monday 23rd February 2026
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
| M50: Junction 9 Redcow SB Off slip | South | Off slip Closed | 22:00 | 06:00 | Diversion via M50 Junction 10 Ballymount | Operations | Interchange works |
| M50: Junction 9 Redcow NB | North | Lane 1 Closed | 22:00 | 06:00 | N/A | Operations | Interchange works |
| N7: Outbound Freeflow to M50 NB | Outbound | Freeflow Closed | 22:00 | 06:00 | Diversion via Bowstring Bridge | Operations | Interchange works |
Tuesday 24th February 2026
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
| N4: Inbound Freeflow to M50 SB | Inbound | Freeflow Lane 2 Closed | 22:00 | 06:00 | N/A | Operations | Interchange works |
| N4: Outbound | Outbound | Lane 1 Closed | 22:00 | 06:00 | N/A | Operations | Interchange works |
| N4: Outbound Freeflow to M50 NB & SB | Outbound | Freeflow Closed | 22:00 | 06:00 | Diversion via N4 Junction 2 Liffey Valley/span> | Operations | Interchange works |
| M50: Junction 5 Finglas SB to Junction 6 Blanchardstown | South | Aux Lane Closed | 22:00 | 06:00 | N/A | Operations | PDC Works |
Wednesday 25th February 2026
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
| N3: Outbound | Outbound | Lane 1 Closed | 22:00 | 06:00 | N/A | Operations | Interchange works |
| N3: Outbound Freeflow to M50 SB | Outbound | Freeflow Closed | 22:00 | 06:00 | Diversion via M50 Junction 5 Finglas | Operations | Interchange works |
| M50: Junction 6 Blanchardstown NB Freeflow to N3 Outbound | North | Lane 2 Closed | 22:00 | 06:00 | N/A/span> | Operations | Interchange works |
| M50: Junction 3 M50/M1 SB to Junction 4 Ballymun | outh | Aux Lane Closed | 22:00 | 06:00 | N/A | Operations | PDC Works |
Thursday 26th February 2026
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
| M50: Junction 9 Redcow NB Off slip | North | Off slip Closed | 22:00 | 06:00 | Diversion via M50 Junction 7 Palmerstown | Operations | Interchange works |
| N7: Outbound Freeflow to N7 City/Inchicore | Outbound | Freeflow Closed | 22:00 | 06:00 | Diversion via M50 Junction 10 Ballymount | Operations | Interchange works |
| M50: Junction 4 Ballymun SB to Junction 5 Finglas | South | Aux Lane Closed | 22:00 | 06:00 | N/A/span> | Operations | PDC Works |
| M50: Junction 4 Ballymun SB On slip | South | On slip Closed | 22:00 | 06:00 | Diversion via M50/M1 Junction 3 | Operations | PDC Works |
Friday 20th February 2026
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
| M50: Junction 9 Redcow NB to Junction 6 Blanchardstown | North | Lane 3 + 2 Closed | 22:00 | 06:00 | N/A | Operations | Gantry Maintenance |