PLANNED ROAD WORKS
Latest Traffic Management Report
The following are the latest planned traffic management on the M50 motorway. The information is updated on a regular basis by M50 Concession Limited.
Saturday 15th November 2025
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|
Sunday 16th November 2025
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|
Monday 17th November 2025
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
| M50: Junction 15 Carrickmines NB to Junction 13 Sandyford | North | Full Closure | 22:00 | 06:00 | Diversion via Green R(N) (R113) | Operations | Tarstone - removing depression |
| M50: Junction 14 Leopardstow NB Onslip | North | Onslip Closed | 22:00 | 06:00 | Diversion via R113 | Operations | Tarstone - removing depression |
| M50: Junction 9 Red Cow NB to Junction 6 Blanchardstown | North | Lane 3+2+1 Closed | 22:00 | 06:00 | N/A | Operations | Tarstone - removing depression |
| N4: Inbound Freeflow to M50 NB | Inbound | Freeflow Closed | 22:00 | 06:00 | Diversion via Chapelizod Bypass | Operations | Tarstone - removing depression |
| N4: Outbound Freeflow to M50 NB | Outbound | Freeflow Closed | 22:00 | 06:00 | Diversion via M50 Junction 9 Red Cow | Operations | Tarstone - removing depression |
Tuesday 18th November 2025
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
| M50: Junction 13 Sandyford SB to Junction 15 Carrickmines | South | Lane 2 Closed | 22:00 | 06:00 | N/A | Operations | Safety Barrier Repair |
| M50: Junction 16 Cherrywood NB to Junction 15 Carrickmines | North | Lane 2 Closed | 22:00 | 06:00 | N/A | Operations | Safety Barrier Repair |
Wednesday 19th November 2025
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
| M50: Junction 13 Sandyford SB to Junction 15 Carrickmines | South | Lane 1 Closed | 22:00 | 06:00 | N/A | Operations | DCC Camera |
| M50: Junction 12 Firehouse SB to Junction 13 Dundrum | South | Lane 1 Closed | 22:00 | 06:00 | N/A | Operations | Vegetations Clearance |
| M50: Junction 13 Dundrum SB Offslip | South | Offslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 14 Leopardstow | Operations | Vegetations Clearance |
| M50: Junction 14 Leopardstow NB to Junction 12 Firehouse | North | Lane 1 Closed | 22:00 | 06:00 | N/A | Operations | Vegetations Clearance |
| M50: Junction 13 Dundrum NB Onslip | North | Onslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 15 Carrickmines | Operations | Vegetations Clearance |
Thursday 20th November 2025
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
| M50: Junction 6 Blanchardstown NB | North | Lane 1 Closed | 22:00 | 06:00 | N/A | Operations | Safety Barrier Repair |
| M50: Junction 12 Firehouse SB to Junction 13 Dundrum | South | Lane 1 Closed | 22:00 | 06:00 | N/A | Operations | Vegetations Clearance |
| M50: Junction 13 Dundrum SB Offslip | South | Offslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 14 Leopardstown | Operations | Vegetations Clearance |
| M50: Junction 14 Leopardstow NB to Junction 12 Firehouse | North | Lane 1 Closed | 22:00 | 06:00 | N/A | Operations | Vegetations Clearance |
| M50: Junction 13 Dundrum NB Onslip | North | Onslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 15 Carrickmines | Operations | Vegetations Clearance |
Friday 14th November 2025
| Location | Direction | Types of Closure | Time Closed | Time Reopened | Diversion Route | Operations / 3rd party works | Description of Work |
|---|---|---|---|---|---|---|---|
| M1: Junction 1 M50/M1 Roundabout Slip to M50 SB | South | Onslip Closed | 22:00 | 06:00 | Diversion via M50 Junction 2 Santry | Operations | Median Sweeping |
| M50: Junction 3 M1/M50 SB to Junction 5 Finglas | South | Lane 3 Closed | 22:00 | 06:00 | N/A | Operations | Median Sweeping |
| M50: Junction 7 Palmerstown SB to Junction 9 Red Cow | South | Auxiliary Lane | 22:00 | 06:00 | N/A | Operations | Safety Barrier Repair |